DATA LOAD DESIGN
Material properties + design loads summary (ACI 318-14 / ASCE 7-10 reference list)
Quick Navigation
Jump fastTip: Use Print / Save PDF to export this Smart-Book post.
Key Inputs (Quick View)
Common defaultsConcrete f’c
25 MPa
Steel fy (main)
390 MPa
Steel fy (confinement)
390 MPa
Concrete unit weight γc
24.0 kN/m³
Rebar unit weight γs
75.8 kN/m³
Ec (f’c=25)
23,500 MPa
Es
200,000 MPa
A. Material Properties
Reference: ACI 318-14Concrete
| Item | Value | Note |
|---|---|---|
| Compressive strength (cylinder) for flexural members | 25 MPa | Use for beams/slabs (flexure) |
| Compressive strength (cylinder) for compressive members | 25 MPa | Use for columns/walls (compression) |
| Concrete unit weight, γc | 24.0 kN/m³ | Normal weight concrete |
| Modulus of elasticity, Ec | Ec = 4700 √f’c | ACI Section 19.2.2 |
| Ec for f’c = 25 MPa | 23,500 MPa | Computed value (as listed) |
Rebar (Steel)
| Item | Value | Note |
|---|---|---|
| Rebar yield strength (main bar), fy | 390 MPa | Longitudinal reinforcement |
| Rebar yield strength (confinement bar), fy | 390 MPa | Stirrups / ties |
| Rebar unit weight, γs | 75.8 kN/m³ | Unit weight of steel |
| Modulus of elasticity of steel, Es | 200,000 MPa | Typical steel modulus |
B. Design Load
Reference: ASCE 7-10B1. Design loads (Super DL)
Floor finish / topping / MEP / suspending
| Code item | Description | Value (kN/m²) |
|---|---|---|
| a | Ceramic tile (19mm) + mortar (25mm) | 1.10 |
| b | Mechanical duct allowance | 0.19 |
| c | Suspended metal lath + gypsum plaster | 0.48 |
| d | Plastering one side | 0.24 |
| e | Waterproofing membrane at roof (bituminous, gravel-covered) | 0.26 |
Super DL totals (as listed)
| Use | Combination | Total (kN/m²) |
|---|---|---|
| Ground floor | a | 1.10 |
| Room / corridor | a + b + d | 1.53 |
| Roof floor | a + b + d + e | 1.79 |
| Staircase | a + d | 1.34 |
Walls
| Wall type | Base | Plaster | Total (kN/m²) |
|---|---|---|---|
| Clay brick wall 200mm | 3.78 | 0.24 × 2 | 4.26 |
| Clay brick wall 100mm | 1.87 | 0.24 × 2 | 2.35 |
B2. Live loads (searchable)
| Item | Area / usage | Live load |
|---|---|---|
| a | Private room corridors serving them | 1.92 kN/m² |
| b | Office room | 2.40 kN/m² |
| c | Public room and corridors serving them | 4.79 kN/m² |
| d | Dining room / Restaurant / Cafeteria | 4.79 kN/m² |
| e | Gymnasiums | 4.79 kN/m² |
| f | Swimming pool / Steam / Sauna (adopt gym) | 4.79 kN/m² |
| g | Space room for MEP (adopt storage) | 3.83 kN/m² |
| h | Storage | 3.83 kN/m² |
| i | Lobby (assembly areas) | 4.79 kN/m² |
| j | Terrace space (roof floor) | 4.79 kN/m² |
| k | Top roof floor (roof live load at top) | 0.96 kN/m² |
| l | Stair and exit way | 4.79 kN/m² |
| m | Garage / passenger cars (1.92 kN/m²) × 1.75 impact | 3.36 kN/m² |
| n | Lift LL (impact +100%): 1000 kg (10 kN × 2) | 20 kN (specified) |
| o | Elevator (actual equipment; treated as dead load) | 7.18 kN/m² |
| p | Maintenance (curved roof live load) | 0.58 kN/m² |
| q | Handrail load (horizontal or vertical) | 0.73 kN/m |
Notes: Item n is listed as a point/load specification (20 kN), not kN/m².
B3. Other loads + wind parameters
| Category | Value | Note |
|---|---|---|
| Water (tank) as dead load | 10 kN/m³ | Basic combinations note |
| Soil density, γs | 20 kN/m³ | From geological investigation |
| Wind speed | Use 75 mph (≈ 33.5 m/s, 120 km/h) | Lowest level of storm wind in the listed range |
| Exposure type | B | Wind exposure |
| Topographic factor, Kzt | 1.0 | — |
| Gust factor, G (rigid building) | 0.85 | — |
| Directionality factor, Kd | 0.85 | — |
| Wind load cases | Case 1–4 (12 sets) | All cases listed |
| Lateral earth pressure for brick wall | Load factor 1.6 | Treated as live load in listed combination note |
Source: Extracted and formatted from your uploaded “DATA LOAD DESIGN” document. :contentReference[oaicite:1]{index=1}