SketchUp Smart‑Book — Shortcuts & Plugins (GC‑Optimized)
    Search • Filter • Print • Export PNG — Dark‑mode & mobile friendly
  | Category | Function | Shortcut | Tool | Notes | 
|---|---|---|---|---|
| Drawing | Line | L | Line | |
| Drawing | Rectangle (from center: Ctrl) | R | Rectangle | |
| Drawing | Circle (segments: type 24↵) | C | Circle | |
| Modify | Push/Pull | P | Push/Pull | Double‑click to repeat height | 
| Modify | Move / Copy (Ctrl) | M | Move | Array: xN or /N | 
| Modify | Rotate / Copy (Ctrl) | Q | Rotate | |
| Modify | Scale (from center: Ctrl) | S | Scale | |
| Modify | Offset | F | Offset | |
| Organization | Make Group | G | Group | |
| Organization | Make Component | C | Component | |
| View | Zoom Extents | Shift+Z | Camera | |
| View | Orbit | O / Middle‑mouse | Camera | |
| Measure | Tape Measure (guides) | T | Tape | |
| Measure | Dimension | D | Dimension | |
| Visibility | Hide / Unhide All | H / Shift+H | View | 
| Plugin / Toolset | Main Functions | Category | Notes / Menu path | 
|---|---|---|---|
| 1001bit – tools | Walls, stairs, roofs helpers | Modeling | Architectural automations | 
| Bezier Surface | Curved/lofted surfaces | Modeling | Organic modeling | 
| BIM-Tools | Attributes / IFC helpers | System | Classifier workflows | 
| Camera | Views, field of view | System | Standard | 
| Classifier | IFC classification | System | BIM tagging | 
| Color Quantifier | Count by material/color | Quantities | For take‑off checks | 
| Construction | Construction helpers | Modeling | General tools | 
| Curic Face Knife | Cut faces quickly | Modeling | Detail slicing | 
| Curvizard | Curve analysis/editing | Modeling | Fredo6 suite | 
| Dimension Tools | Advanced dimensioning | Measure | Doc setups | 
| Drawing | Core drawing set | Modeling | Standard | 
| Dynamic Components | Parametric parts | System | DC options | 
| Enscape | Real‑time rendering | Visualization | External engine | 
| Extrusion Tools | Extrude along paths | Modeling | Smustard set | 
| FlrGen | Floor generators | Modeling | Patterns / tiles | 
| Fredo6 Tools | Transform & utilities | Modify | Fredo toolbox | 
| FredoScale | Advanced scaling | Modify | Fredo6_FredoScale | 
| JointPushPull | Offset/Thicken faces | Modify | Fredo6_JointPushPull | 
| FredoSpline | Bezier/NURBS splines | Modeling | Curves toolkit | 
| Getting Started / Large Tool Set / Standard | Default toolbars | System | SketchUp | 
| JHS PowerBar | Modeling macros | Modeling | Selection/cleanup tools | 
| Location | Geo‑locate model | System | Shadows/site | 
| Measurements | Tape/Dimension panels | Measure | Standard | 
| MrHide | Hide/show helpers | Visibility | Quick isolate | 
| OpenCutList | Cutlist, BOM, nesting | Quantities | Carpentry | 
| Principal | Main tool menu | System | Suite root | 
| Quantifier Pro | Cost & quantities | Quantities | Take‑off reports | 
| s4u – Delete Overlap | Remove overlaps | Modify | Clean geometry | 
| s4u – Import DXF | Import CAD DXF | Import/Export | DWG/DXF bridge | 
| Sandbox | Terrain tools | Modeling | From contours/DEM | 
| Section | Section planes/cuts | System | Docs | 
| Selection Toys | Smart selections | Modeling | Pattern select | 
| Shadows / Styles / Views | Style & light presets | Visualization | Presentation | 
| Shape Bender | Bend along path | Modeling | Deformers | 
| Smustard / Soap Bubble | Surface from edges | Modeling | Organic surfaces | 
| Solid Tools | Boolean solids | Modeling | Union/Subtract | 
| SteelSketch | Steel profiles | Modeling | Frames | 
| Tags | Visibility by system | System | Layering | 
| Toh Edge Text | Edge labels | Modeling | Annotation | 
| Toh Make Rebars | Rebar generator | Modeling | RC detailing | 
| Toh Multiple Copy | Batch copy | Modeling | Arrays | 
| Toh Precast Slab | Precast elements | Modeling | RC panels | 
| Toh Profile | Profile maker | Modeling | Sections | 
| Toh Rebars | Bars & stirrups | Modeling | Concrete bars | 
| Toh scale deed area v1.1 | Scale by deed area | Modeling | Plot area match | 
| Toh sqm to Deed | Convert sqm ↔ deed | Modeling | Land docs | 
| Trimble Connect | Cloud collaboration | Import/Export | Share models | 
| Trimble Scan Essentials | Point cloud tools | Import/Export | Scan → model | 
| Warehouse | 3D Warehouse | Import/Export | Component library | 
| Toolbars… | Toolbar manager | System | Customize UI | 
Tip: Use Search + Category chips to find items instantly. Add your own shortcuts or plugin notes anytime — this layout is Blogger‑safe and dark‑mode aware.
  
  
Tags:
SketUp