📋 Define Section Calculator PRO — Verification
Inputs: Lx=4m, Ly=5m, f'c=25MPa, fy=390MPa, ρ=0.02, n=3 floors, LL=2 kN/m², DL_add=1.5 kN/m², h_wall=3m
| Item | Reported | Verified Calculation | Status |
|---|---|---|---|
| I. SLAB | |||
| Slab Type (Ly/Lx) | Two-Way — 1.25 | 5/4 = 1.25 → Two-way (ratio ≤ 2) | ✓ OK |
| Slab Thickness | 100 mm | Lx/40=100mm used; one-end-continuous → ACI Lx/30=133mm is more conservative | ⚠ Check |
| Self Weight of Slab | 2.40 kN/m² | 0.100m × 24 kN/m³ = 2.40 ✓ | ✓ OK |
| II. BEAM | |||
| Beam/Girder Height | 357.14 mm | 5000/14 = 357.14 mm ✓ | ✓ OK |
| Beam/Girder Width | 200 mm | max(200, 357/2=178.6) = 200 mm ✓ | ✓ OK |
| III. COLUMN | |||
| Tributary X / Y | 4.00 m / 5.00 m | (4+4)/2=4.00 ✓ | (5+5)/2=5.00 ✓ | ✓ OK |
| Tributary Area | 20.00 m² | 4.00 × 5.00 = 20.00 m² ✓ | ✓ OK |
| Factored Load Pu | 472.80 kN | Wu=(1.2×3.9)+(1.6×2)=7.88 kN/m² → 7.88×20×3=472.80 ✓ | ✓ OK |
| Required Gross Area Ag | 31,763.52 mm² | ACI: Pu=φ·0.80·Ag·[0.85f'c(1−ρ)+fy·ρ] → Ag=472800/14.885=31764 ✓ | ✓ OK |
| Square Column | 200×200 mm | √31763=178.2→round up to 200mm; 200²=40000≥31764 ✓ | ✓ OK |
| Rectangular Column | 250×150 mm | 250×150=37500≥31764 ✓ | ✓ OK |
| IV. STAIR & CORE WALL | |||
| Stair Slab Thickness | 180 mm | L/20 = 3600/20 = 180 mm ✓ | ✓ OK |
| Core Wall Thickness | 150 mm | max(3000/20=150, min=150) = 150 mm ✓ | ✓ OK |
⚠ One item to double-check: Slab thickness of 100 mm uses Lx/40 (simply-supported ratio). For one-end-continuous two-way slabs, ACI 318 Table 8.3.1.2 suggests Lx/30 = 133 mm. Consider using 125–150 mm in practice. All other 12 results are arithmetically correct.
✅ 12 / 13 results verified correct
⚠ 1 / 13 needs attention (slab thickness)